Most Recent Bismarck Homes For Sale
| View All Bismarck Homes For Sale | ||
|
23487 State Highway U, Bismarck, MO 63624 | $109,900 3 beds, 2 baths |
|
821 Sherwood Dr, Bismarck, MO 63624 | $79,900 2 beds, 1 bath |
|
909 Mulberry St, Bismarck, MO 63624 | $44,900 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Stonegate Mortgage Corp | 02/14/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.697 | 3.704% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings